Boosting Agriculture Thinking food security & poverty reduction ...
| Title | Date | File |
|---|---|---|
| Staff Training List FY 2082/83 (I) | Wednesday, January 21st, 2026 | Download |
| Staff Training List FY 2081/82 (II) | Sunday, August 31st, 2025 | Download |
| Staff Training List FY 2081/082 (I) | Friday, January 24th, 2025 | Download |
| Staff Training List FY 2080/081 | Thursday, July 18th, 2024 | Download |
| Staff Training List FY 2079/080 | Thursday, November 2nd, 2023 | Download |
| Title | Date | File |
|---|---|---|
| 2083-084 (1st Quarter Report) | Sunday, November 15th, 2026 | Download |
| 2082-083 (4th Quarter Report) | Friday, August 14th, 2026 | Download |
| 2082-083 (3rd Quarter Report) | Sunday, May 10th, 2026 | Download |
| 2082-083 (2nd Quarter Report) | Thursday, February 5th, 2026 | Download |
| 2082-083 (1st Quarter Report) | Sunday, November 16th, 2025 | Download |
| 2081-082 (4th Quarter Report) | Thursday, August 7th, 2025 | Download |
| 2081-082 (3rd Quarter Report) | Friday, May 9th, 2025 | Download |
| 2081-082 (2nd Quarter Report) | Wednesday, February 12th, 2025 | Download |
| 2081-082 (1st Quarter Report) | Friday, November 15th, 2024 | Download |
| 2080-081 (4th Quarter Report) | Wednesday, August 14th, 2024 | Download |
| 2080-081 (3rd Quarter Report) | Friday, May 10th, 2024 | Download |
| 2080-081 (2nd Quarter Report) | Monday, February 12th, 2024 | Download |
| 2080-081 (1st Quarter Report) | Friday, November 24th, 2023 | Download |
| 2079-080 (4th Quarter Report) | Tuesday, August 15th, 2023 | Download |
| 2079-080 (3rd Quarter Report) | Sunday, May 14th, 2023 | Download |
| 2079-080 (2nd Quarter Report) | Sunday, February 12th, 2023 | Download |
| 2079-080 (1st Quarter Report) | Sunday, November 13th, 2022 | Download |
| 2078-079 (4th Quarter Report) | Tuesday, August 2nd, 2022 | Download |
| 2078-079 (3rd Quarter Report) | Wednesday, May 4th, 2022 | Download |
| 2078-079 (2nd Quarter Report) | Thursday, February 3rd, 2022 | Download |
| AGM Notice | Annual Report | AGM Minute |
|---|---|---|
| AGM Minutes 2081/082 (12th) | Friday, January 16th, 2026 | Download |
| Annual Report 2081/82 | Sunday, January 4th, 2026 | Download |
| आ.व. 2081-082 संस्थागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Monday, December 22nd, 2025 | Download |
| AGM Minute 2080/081 (11th) | Tuesday, February 25th, 2025 | Download |
| Annual Report 2080/81 | Thursday, February 6th, 2025 | Download |
| आ.व. २०८०-०८१ संथागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Monday, January 27th, 2025 | Download |
| AGM Minute 2079/080 (10th) | Monday, April 15th, 2024 | Download |
| Annual Report 2079/80 (10th) | Sunday, April 7th, 2024 | Download |
| आ.व. २०७९-०८० संथागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Wednesday, January 17th, 2024 | Download |
| आ. व. २०७८-७९ को संस्थागत सुशासन सम्बन्धी वार्षिक अनुपालना प्रतिवेदन सम्बन्धमा | Monday, April 17th, 2023 | Download |
| नवौ वार्षिक साधारण सभाको निर्णय माईन्युट | Monday, April 17th, 2023 | Download |
| Annual Report 2078/079 (9th) | Sunday, March 19th, 2023 | Download |
| AGM Notice 2078/79 (9th) | Friday, March 3rd, 2023 | Download |
| आ.व. २०७७-७८_संस्थागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Tuesday, January 11th, 2022 | Download |
| AGM Minute 2077/078 (8th) | Tuesday, December 28th, 2021 | Download |
| Annual Report 2077/078 (8th) | Wednesday, December 15th, 2021 | Download |
| AGM Notice 2077/78 (8th) | Sunday, November 28th, 2021 | Download |
| आ.व. २०७६-७७_संस्थागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Sunday, March 14th, 2021 | Download |
| AGM Minute 2076/077 (7th) | Wednesday, January 6th, 2021 | Download |
| Annual Report 2076/077 (7th) | Monday, December 28th, 2020 | Download |
| Title | Date | File |
|---|---|---|
| Major Financial Indicators of Last 10 Years | Thursday, February 12th, 2026 | Download |
| Major Financial Indicators of Last 9 Years | Saturday, July 5th, 2025 | Download |
| Major Financial Indicators of Last 7 Years | Wednesday, June 28th, 2023 | Download |
| Major Financial Indicators of Last 6 Years | Monday, December 27th, 2021 | Download |
| Major Financial Indicators of Last 5 Years | Monday, March 1st, 2021 | Download |
| Title | Date | File |
|---|---|---|
| AGM Notice 2078/79 (9th) | Friday, March 3rd, 2023 | Download |
| AGM Notice 2077/78 (8th) | Sunday, November 28th, 2021 | Download |
| AGM Notice 2076/077 (7th) | Friday, December 4th, 2020 | Download |
| AGM Notice 2075/076 (6th) | Monday, December 9th, 2019 | Download |
| Title | Date | File |
|---|---|---|
| AGM Minutes 2081/082 (12th) | Friday, January 16th, 2026 | Download |
| Annual Report 2081/82 | Sunday, January 4th, 2026 | Download |
| आ.व. 2081-082 संस्थागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Monday, December 22nd, 2025 | Download |
| AGM Minute 2080/081 (11th) | Tuesday, February 25th, 2025 | Download |
| Annual Report 2080/81 | Thursday, February 6th, 2025 | Download |
| आ.व. २०८०-०८१ संथागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Monday, January 27th, 2025 | Download |
| AGM Minute 2079/080 (10th) | Monday, April 15th, 2024 | Download |
| Annual Report 2079/80 (10th) | Sunday, April 7th, 2024 | Download |
| आ.व. २०७९-०८० संथागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Wednesday, January 17th, 2024 | Download |
| आ. व. २०७८-७९ को संस्थागत सुशासन सम्बन्धी वार्षिक अनुपालना प्रतिवेदन सम्बन्धमा | Monday, April 17th, 2023 | Download |
| नवौ वार्षिक साधारण सभाको निर्णय माईन्युट | Monday, April 17th, 2023 | Download |
| Annual Report 2078/079 (9th) | Sunday, March 19th, 2023 | Download |
| AGM Notice 2078/79 (9th) | Friday, March 3rd, 2023 | Download |
| आ.व. २०७७-७८_संस्थागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Tuesday, January 11th, 2022 | Download |
| AGM Minute 2077/078 (8th) | Tuesday, December 28th, 2021 | Download |
| Annual Report 2077/078 (8th) | Wednesday, December 15th, 2021 | Download |
| AGM Notice 2077/78 (8th) | Sunday, November 28th, 2021 | Download |
| आ.व. २०७६-७७_संस्थागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Sunday, March 14th, 2021 | Download |
| AGM Minute 2076/077 (7th) | Wednesday, January 6th, 2021 | Download |
| Annual Report 2076/077 (7th) | Monday, December 28th, 2020 | Download |
| Title | Date | File |
|---|---|---|
| AGM Minutes 2081/082 (12th) | Friday, January 16th, 2026 | Download |
| AGM Minute 2080/081 (11th) | Tuesday, February 25th, 2025 | Download |
| AGM Minute 2079/080 (10th) | Monday, April 15th, 2024 | Download |
| नवौ वार्षिक साधारण सभाको निर्णय माईन्युट | Monday, April 17th, 2023 | Download |
| AGM Minute 2077/078 (8th) | Tuesday, December 28th, 2021 | Download |
| AGM Minute 2076/077 (7th) | Wednesday, January 6th, 2021 | Download |
| AGM Minute 2075/076 (6th) | Thursday, January 16th, 2020 | Download |
© Copyright 2017 | Samata Gharelu Laghubitta Bittiya Sanstha Ltd. | Website by: ArchieSoft Technology
