Boosting Agriculture Thinking food security & poverty reduction ...
Title | Date | File |
---|---|---|
2074 Mangshir | Sunday, December 31st, 2017 | Download |
Title | Date | File |
---|---|---|
2078-079 (4th Quarter Report) | Tuesday, August 2nd, 2022 | Download |
2078-079 (3rd Quarter Report) | Wednesday, May 4th, 2022 | Download |
2078-079 (2nd Quarter Report) | Thursday, February 3rd, 2022 | Download |
2078-079 (1st Quarter Report) | Sunday, November 14th, 2021 | Download |
2077-078(4th Quarter Report) | Friday, July 30th, 2021 | Download |
2077-078 (3rd Quarter Report) | Sunday, May 9th, 2021 | Download |
2077-078 (2nd Quarter Report) | Thursday, January 28th, 2021 | Download |
2077-078 (1st Quarter Report) | Tuesday, November 10th, 2020 | Download |
2076-077 (4th Quarter Report) | Wednesday, August 12th, 2020 | Download |
2076-077 (3rd Quarter Report) | Wednesday, April 29th, 2020 | Download |
2076-077 (2nd Quarter Report) | Thursday, January 23rd, 2020 | Download |
2076-077 (1st Quarter Report) | Friday, January 17th, 2020 | Download |
2075-076 (4th Quarter Report) | Sunday, July 28th, 2019 | Download |
2075-076 (3rd Quarter Report) | Thursday, April 25th, 2019 | Download |
2075-076 (2nd Quarter Report) | Thursday, April 25th, 2019 | Download |
2073-074 (3rd Quarter Report) | Tuesday, December 19th, 2017 | Download |
2073-074 (4th Quarter Report) | Tuesday, December 19th, 2017 | Download |
2074-075 (1st Quarter Report) | Tuesday, December 19th, 2017 | Download |
AGM Notice | Annual Report | AGM Minute |
---|---|---|
आ.व. २०७७-७८_संस्थागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Tuesday, January 11th, 2022 | Download |
AGM Minute 2077/078 (8th) | Tuesday, December 28th, 2021 | Download |
Annual Report 2077/078 (8th) | Wednesday, December 15th, 2021 | Download |
AGM Notice 2077/78 (8th) | Sunday, November 28th, 2021 | Download |
आ.व. २०७६-७७_संस्थागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Sunday, March 14th, 2021 | Download |
AGM Minute 2076/077 (7th) | Wednesday, January 6th, 2021 | Download |
Annual Report 2076/077 (7th) | Monday, December 28th, 2020 | Download |
AGM Notice 2076/077 (7th) | Friday, December 4th, 2020 | Download |
AGM Minute 2075/076 (6th) | Thursday, January 16th, 2020 | Download |
Annual Report 2075/076 (6th) | Thursday, January 16th, 2020 | Download |
AGM Notice 2075/076 (6th) | Monday, December 9th, 2019 | Download |
Annual Report 2074/075 (5th) | Monday, November 19th, 2018 | Download |
Annual Report 2073/074 (4th) | Tuesday, December 19th, 2017 | Download |
Annual Report 2072/073 (3rd) | Tuesday, December 19th, 2017 | Download |
Annual Report 2071/072 (2nd) | Tuesday, December 19th, 2017 | Download |
Annual Report 2070/071 (1st) | Thursday, December 7th, 2017 | Download |
Title | Date | File |
---|---|---|
Major Financial Indicators of Last 6 Years | Monday, December 27th, 2021 | Download |
Major Financial Indicators of Last 5 Years | Monday, March 1st, 2021 | Download |
Title | Date | File |
---|---|---|
AGM Notice 2077/78 (8th) | Sunday, November 28th, 2021 | Download |
AGM Notice 2076/077 (7th) | Friday, December 4th, 2020 | Download |
AGM Notice 2075/076 (6th) | Monday, December 9th, 2019 | Download |
Title | Date | File |
---|---|---|
आ.व. २०७७-७८_संस्थागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Tuesday, January 11th, 2022 | Download |
AGM Minute 2077/078 (8th) | Tuesday, December 28th, 2021 | Download |
Annual Report 2077/078 (8th) | Wednesday, December 15th, 2021 | Download |
AGM Notice 2077/78 (8th) | Sunday, November 28th, 2021 | Download |
आ.व. २०७६-७७_संस्थागत सुशासन सम्बन्धी बार्षिक अनुपालना प्रतिवेदन | Sunday, March 14th, 2021 | Download |
AGM Minute 2076/077 (7th) | Wednesday, January 6th, 2021 | Download |
Annual Report 2076/077 (7th) | Monday, December 28th, 2020 | Download |
AGM Notice 2076/077 (7th) | Friday, December 4th, 2020 | Download |
AGM Minute 2075/076 (6th) | Thursday, January 16th, 2020 | Download |
Annual Report 2075/076 (6th) | Thursday, January 16th, 2020 | Download |
AGM Notice 2075/076 (6th) | Monday, December 9th, 2019 | Download |
Annual Report 2074/075 (5th) | Monday, November 19th, 2018 | Download |
Annual Report 2073/074 (4th) | Tuesday, December 19th, 2017 | Download |
Annual Report 2072/073 (3rd) | Tuesday, December 19th, 2017 | Download |
Annual Report 2071/072 (2nd) | Tuesday, December 19th, 2017 | Download |
Annual Report 2070/071 (1st) | Thursday, December 7th, 2017 | Download |
Samata Gharelu Laghubitta Bittiya Sanstha is registered in 2070 under the company law and established its headquarters in Banepa in Kavrepalanchowk district of Nepal under the Bank and Financial Institution Act, 2063 with the mission
Kavre, Banepa
011597000
© Copyright 2017 | Samata Gharelu Laghubitta Bittiya Sanstha Ltd. | Website by: ArchieSoft Technology